Sunday Finals:
Fordham defeats St. Joseph's 58-53 to clinch a three-way tie for second in the Atlantic 10 and earn one of four byes in the first round of this week's tournament at the Richmond Coliseum.
St. Louis defeats UMass 87-68 to finish 7-9 in the conference, the #10 seed. UMass finishes tied for 12th with George Mason. The Minutewomen and Patriots will play in Wednesday night's opening round game at 7pm ET.
FINAL ATLANTIC 10 STANDINGS:
1) Dayton: 14-2 (21-6)
2T) Fordham 11-5 (22-7)
2T) St. Bonaventure 11-5 (22-9)
2T) George Washington 11-5 (20-9)
5T) St. Joseph's 10-6 (21-8)
5T) Duquesne 10-6 (18-11)
7T) VCU 9-7 (21-8)
7T) La Salle 9-7 (14-14)
9) Richmond 8-8 (14-15)
10) St. Louis 7-9 (12-17)
11) Rhode Island 2-14 (7-22)
12T) George Mason 1-15 (7-22)
12T) UMass 1-15 (4-26)
We'll post the complete 2014 Atlantic 10 Women's Tournament Bracket shortly!!
No comments:
Post a Comment